Diesel Demand Australia

Stored diesel sales indicators and careful derived demand pressure labels for public-interest monitoring.

Public-interest monitoring. Observed records, derived signals, and careful wording.

Diesel Demand Monitoring

Diesel demand signals compare stored current sales against the matching last-year reference rows where available. These are monitoring indicators and should not be treated as a complete national demand model.

State Fuel Type Current Sales Last Year Sales Variance Demand Signal Recorded
ACT Diesel 18 17 5.9% Moderate demand pressure 10/03/2026, 18:32
NSW Diesel 114 108 5.6% Moderate demand pressure 10/03/2026, 18:32
NT Diesel 24 23 4.3% Moderate demand pressure 10/03/2026, 18:32
QLD Diesel 101 96 5.2% Moderate demand pressure 10/03/2026, 18:32
SA Diesel 66 64 3.1% Moderate demand pressure 10/03/2026, 18:32
TAS Diesel 31 30 3.3% Moderate demand pressure 10/03/2026, 18:32
VIC Diesel 97 94 3.2% Moderate demand pressure 10/03/2026, 18:32
WA Diesel 89 85 4.7% Moderate demand pressure 10/03/2026, 18:32
Derived demand signals are rule-based summaries of stored variance data. They do not independently prove supply stress, allocation or shortage conditions.